<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KEMROC &#8211; Cutter Attachments for Excavators</title>
	<atom:link href="https://www.kemroc.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kemroc.com</link>
	<description>Revolution of Cutting</description>
	<lastBuildDate>Mon, 20 Apr 2026 23:38:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.kemroc.com/wp-content/uploads/2023/07/cropped-output-onlinepngtools-32x32.png</url>
	<title>KEMROC &#8211; Cutter Attachments for Excavators</title>
	<link>https://www.kemroc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Urban Tunnelling with Low Noise &#038; Low Vibration: Why Contractors in Canada Chose KEMROC KR 45 Rotary Drum Cutter in Tunnelling</title>
		<link>https://www.kemroc.com/en/urban-tunnelling-with-low-noise-low-vibration-why-contractors-in-canada-chose-kemroc-kr-45-rotary-drum-cutter-in-tunnelling/</link>
					<comments>https://www.kemroc.com/en/urban-tunnelling-with-low-noise-low-vibration-why-contractors-in-canada-chose-kemroc-kr-45-rotary-drum-cutter-in-tunnelling/#respond</comments>
		
		<dc:creator><![CDATA[kemroc-adel]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 23:37:52 +0000</pubDate>
				<category><![CDATA[Media reports]]></category>
		<guid isPermaLink="false">https://www.kemroc.com/?p=13850</guid>

					<description><![CDATA[<p>KEMROC KR 45 Rotary Drum Cutter in tunnelling project in Canada.CASE CX80 &#124; Cutting limestone during profiling process in tunnelling project. Project Overview: Long-Term Urban Tunnelling in Limestone  In a major tunnelling project in Canada, the contractor faced a complex challenge: excavating limestone tunnels over a 2–3 years project timeframe with multiple shafts excavation near residential apartment buildings. With strict noise restrictions and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.kemroc.com/en/urban-tunnelling-with-low-noise-low-vibration-why-contractors-in-canada-chose-kemroc-kr-45-rotary-drum-cutter-in-tunnelling/">Urban Tunnelling with Low Noise &amp; Low Vibration: Why Contractors in Canada Chose KEMROC KR 45 Rotary Drum Cutter in Tunnelling</a> appeared first on <a rel="nofollow" href="https://www.kemroc.com">KEMROC - Cutter Attachments for Excavators</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kemroc.com/en/urban-tunnelling-with-low-noise-low-vibration-why-contractors-in-canada-chose-kemroc-kr-45-rotary-drum-cutter-in-tunnelling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wind Farm Trenching in Greece: KEMROC EK 160 Chain Cutter Delivers Precision, Productivity, and Lower Cost per Meter in Limestone. </title>
		<link>https://www.kemroc.com/en/wind-farm-trenching-in-greece/</link>
					<comments>https://www.kemroc.com/en/wind-farm-trenching-in-greece/#respond</comments>
		
		<dc:creator><![CDATA[kemroc-adel]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 10:14:23 +0000</pubDate>
				<category><![CDATA[Media reports]]></category>
		<guid isPermaLink="false">https://www.kemroc.com/?p=13758</guid>

					<description><![CDATA[<p>KEMROC EK 160 Chain Cutter &#8211; trenching in Greece. Caterpillar 345BL &#124; Cutting limestone in trenching project. In the&#160;Peloponnese region of Greece, a long-term infrastructure project required extensive&#160;trench excavation for electrical cable installation&#160;serving a large wind farm development across mountainous terrain. The project involved&#160;hundreds of kilometers of trenching through limestone formations, demanding an efficient&#160;excavator trenching [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.kemroc.com/en/wind-farm-trenching-in-greece/">Wind Farm Trenching in Greece: KEMROC EK 160 Chain Cutter Delivers Precision, Productivity, and Lower Cost per Meter in Limestone. </a> appeared first on <a rel="nofollow" href="https://www.kemroc.com">KEMROC - Cutter Attachments for Excavators</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kemroc.com/en/wind-farm-trenching-in-greece/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trenching Reinvented with KEMROC Chain Cutter in the U.S: Clean Cuts, Low Vibration, Low Operational Cost.</title>
		<link>https://www.kemroc.com/en/trenching-reinvented-with-kemroc-chain-cutter-in-the-u-s-clean-cuts-low-vibration-low-operational-cost/</link>
					<comments>https://www.kemroc.com/en/trenching-reinvented-with-kemroc-chain-cutter-in-the-u-s-clean-cuts-low-vibration-low-operational-cost/#respond</comments>
		
		<dc:creator><![CDATA[kemroc-adel]]></dc:creator>
		<pubDate>Sun, 30 Nov 2025 11:39:39 +0000</pubDate>
				<category><![CDATA[Media reports]]></category>
		<guid isPermaLink="false">https://www.kemroc.com/?p=12707</guid>

					<description><![CDATA[<p>KEMROC EK 110_600 Chain Cutter in the U.S for Major Electrical Duct-Bank Installation Project.Caterpillar 340 &#124; Cutting Puddingstone in Massachusetts, USA. The project required the installation of approximately 10,000 ft of electrical duct banks across the Boston College site. The ground conditions were dominated by puddingstone, a silica-cemented conglomerate made up of rounded pebbles embedded [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.kemroc.com/en/trenching-reinvented-with-kemroc-chain-cutter-in-the-u-s-clean-cuts-low-vibration-low-operational-cost/">Trenching Reinvented with KEMROC Chain Cutter in the U.S: Clean Cuts, Low Vibration, Low Operational Cost.</a> appeared first on <a rel="nofollow" href="https://www.kemroc.com">KEMROC - Cutter Attachments for Excavators</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kemroc.com/en/trenching-reinvented-with-kemroc-chain-cutter-in-the-u-s-clean-cuts-low-vibration-low-operational-cost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Contractors in the UAE, Trust KEMROC EK Chain Cutters for Major Rock Trenching Projects? Fast Delivery. Low Maintenance. Exceptional Productivity of 16 Linear Meter in Just 90 Minutes.</title>
		<link>https://www.kemroc.com/en/why-contractors-in-the-uae-trust-kemroc-ek-chain-cutters-for-major-rock-trenching-projects-fast-delivery-low-maintenance-exceptional-productivity-of-16-linear-meter-in-just-90-minutes/</link>
					<comments>https://www.kemroc.com/en/why-contractors-in-the-uae-trust-kemroc-ek-chain-cutters-for-major-rock-trenching-projects-fast-delivery-low-maintenance-exceptional-productivity-of-16-linear-meter-in-just-90-minutes/#respond</comments>
		
		<dc:creator><![CDATA[kemroc-adel]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 08:29:53 +0000</pubDate>
				<category><![CDATA[Media reports]]></category>
		<guid isPermaLink="false">https://www.kemroc.com/?p=12699</guid>

					<description><![CDATA[<p>KEMROC EK 160 Chain Cutter in Rock Trenching Project.Mounted on Komatsu PC 400 &#124; Cutting Limestone in Abu Dhabi, United Arab Emirates. In the demanding conditions of Abu Dhabi’s construction landscape, precision, performance, and reliability are vital. To achieve fast and accurate rock trenching through tough limestone, a leading contractor in the United Arab Emirates [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.kemroc.com/en/why-contractors-in-the-uae-trust-kemroc-ek-chain-cutters-for-major-rock-trenching-projects-fast-delivery-low-maintenance-exceptional-productivity-of-16-linear-meter-in-just-90-minutes/">Why Contractors in the UAE, Trust KEMROC EK Chain Cutters for Major Rock Trenching Projects? Fast Delivery. Low Maintenance. Exceptional Productivity of 16 Linear Meter in Just 90 Minutes.</a> appeared first on <a rel="nofollow" href="https://www.kemroc.com">KEMROC - Cutter Attachments for Excavators</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kemroc.com/en/why-contractors-in-the-uae-trust-kemroc-ek-chain-cutters-for-major-rock-trenching-projects-fast-delivery-low-maintenance-exceptional-productivity-of-16-linear-meter-in-just-90-minutes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From Demo to Delivery: In Saudi Arabia, Contractor Invests in 3 KEMROC EK 150 Chain Cutters After On-Site Demo Success for Major Sewage Project, Cutting Limestone Rock.</title>
		<link>https://www.kemroc.com/en/from-demo-to-delivery-in-saudi-arabia-contractor-invests-in-3-kemroc-ek-150-chain-cutters-after-on-site-demo-success-for-major-sewage-project-cutting-limestone-rock/</link>
					<comments>https://www.kemroc.com/en/from-demo-to-delivery-in-saudi-arabia-contractor-invests-in-3-kemroc-ek-150-chain-cutters-after-on-site-demo-success-for-major-sewage-project-cutting-limestone-rock/#respond</comments>
		
		<dc:creator><![CDATA[kemroc-adel]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Media reports]]></category>
		<guid isPermaLink="false">https://www.kemroc.com/?p=12663</guid>

					<description><![CDATA[<p>KEMROC EK 150 Chain Cutters in Trenching Project in Kingdom of Saudi Arabia.Caterpillar 330 &#124; Cutting limestone in Riyadh. In Riyadh, Saudi Arabia’s growing capital, a major sewage pipeline project required highly accurate trenching through dense limestone with strict geometric specifications, trench widths of 70–80 cm and depths reaching up to 6 meters. Conventional trenching [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.kemroc.com/en/from-demo-to-delivery-in-saudi-arabia-contractor-invests-in-3-kemroc-ek-150-chain-cutters-after-on-site-demo-success-for-major-sewage-project-cutting-limestone-rock/">From Demo to Delivery: In Saudi Arabia, Contractor Invests in 3 KEMROC EK 150 Chain Cutters After On-Site Demo Success for Major Sewage Project, Cutting Limestone Rock.</a> appeared first on <a rel="nofollow" href="https://www.kemroc.com">KEMROC - Cutter Attachments for Excavators</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kemroc.com/en/from-demo-to-delivery-in-saudi-arabia-contractor-invests-in-3-kemroc-ek-150-chain-cutters-after-on-site-demo-success-for-major-sewage-project-cutting-limestone-rock/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Urban Trenching Reinvented: KEMROC EK Chain Cutter Achieves Efficient Trenching with Low Vibration &#038; Low Sound, Without Disturbing the Neighbourhood in Dubai.</title>
		<link>https://www.kemroc.com/en/urban-trenching-reinvented-kemroc-ek-chain-cutter-achieves-efficient-trenching-with-low-vibration-low-sound-without-disturbing-the-neighbourhood-in-dubai/</link>
					<comments>https://www.kemroc.com/en/urban-trenching-reinvented-kemroc-ek-chain-cutter-achieves-efficient-trenching-with-low-vibration-low-sound-without-disturbing-the-neighbourhood-in-dubai/#respond</comments>
		
		<dc:creator><![CDATA[kemroc-adel]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 11:50:57 +0000</pubDate>
				<category><![CDATA[Media reports]]></category>
		<guid isPermaLink="false">https://www.kemroc.com/?p=12660</guid>

					<description><![CDATA[<p>KEMROC EK 160_800 Chain Cutter in Urban Trenching Project.Mounted on Kobelco SK380 &#124; Cutting Limestone in Dubai, United Arab Emirates. In Dubai’s demanding construction landscape, precision and efficiency are non-negotiable. For a recent pipeline trenching project, contractors turned to the KEMROC EK 160_800 chain cutter, mounted on a Kobelco SK380 excavator, to deliver exact and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.kemroc.com/en/urban-trenching-reinvented-kemroc-ek-chain-cutter-achieves-efficient-trenching-with-low-vibration-low-sound-without-disturbing-the-neighbourhood-in-dubai/">Urban Trenching Reinvented: KEMROC EK Chain Cutter Achieves Efficient Trenching with Low Vibration &amp; Low Sound, Without Disturbing the Neighbourhood in Dubai.</a> appeared first on <a rel="nofollow" href="https://www.kemroc.com">KEMROC - Cutter Attachments for Excavators</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kemroc.com/en/urban-trenching-reinvented-kemroc-ek-chain-cutter-achieves-efficient-trenching-with-low-vibration-low-sound-without-disturbing-the-neighbourhood-in-dubai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cut Costs, Save Time: The Contractor’s Guide to Smarter Trenching with KEMROC EK Chain Cutter in the U.S.</title>
		<link>https://www.kemroc.com/en/cut-costs-save-time-the-contractors-guide-to-smarter-trenching-with-kemroc-ek-chain-cutter-in-the-u-s/</link>
					<comments>https://www.kemroc.com/en/cut-costs-save-time-the-contractors-guide-to-smarter-trenching-with-kemroc-ek-chain-cutter-in-the-u-s/#respond</comments>
		
		<dc:creator><![CDATA[kemroc-adel]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 13:33:19 +0000</pubDate>
				<category><![CDATA[Media reports]]></category>
		<guid isPermaLink="false">https://www.kemroc.com/?p=12644</guid>

					<description><![CDATA[<p>KEMROC EK Chain Cutter in Large-Scale Trenching Project in the U.SKomatsu 450 &#124; Cutting Sandstone in Beaver, West Virginia. In Beaver, West Virginia, a trenching project showcased the power and efficiency of the KEMROC EK 160 Chain Cutter, mounted on a Komatsu 450 excavator. Tasked with cutting through sandstone with a compressive strength of approximately [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.kemroc.com/en/cut-costs-save-time-the-contractors-guide-to-smarter-trenching-with-kemroc-ek-chain-cutter-in-the-u-s/">Cut Costs, Save Time: The Contractor’s Guide to Smarter Trenching with KEMROC EK Chain Cutter in the U.S.</a> appeared first on <a rel="nofollow" href="https://www.kemroc.com">KEMROC - Cutter Attachments for Excavators</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kemroc.com/en/cut-costs-save-time-the-contractors-guide-to-smarter-trenching-with-kemroc-ek-chain-cutter-in-the-u-s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>‘‘3 to 4 Piles per Hour.” That’s How KEMROC KRX Power Tools Maximize Productivity and Cut Costs. Pile Cutting Reinvented: Speed, Precision, and Reliability with KEMROC in UAE.</title>
		<link>https://www.kemroc.com/en/3-to-4-piles-per-hour-thats-how-kemroc-krx-110-power-tool-maximize-productivity-and-cut-costs-pile-cutting-reinvented-speed-precision-and-reliability/</link>
					<comments>https://www.kemroc.com/en/3-to-4-piles-per-hour-thats-how-kemroc-krx-110-power-tool-maximize-productivity-and-cut-costs-pile-cutting-reinvented-speed-precision-and-reliability/#respond</comments>
		
		<dc:creator><![CDATA[kemroc-adel]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 16:17:09 +0000</pubDate>
				<category><![CDATA[Media reports]]></category>
		<guid isPermaLink="false">https://www.kemroc.com/?p=12605</guid>

					<description><![CDATA[<p>KEMROC KRX Power Tools with Attachment for Concrete Milling.KRX 110 Mounted on Caterpillar 336 &#124; Milling Concrete in Abu Dhabi, United Arab Emirates. In the heart of Abu Dhabi, United Arab Emirates, a contractor faced a demanding foundation project requiring efficient and precise pile cutting. The chosen solution was the KEMROC KRX 110 power tool [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.kemroc.com/en/3-to-4-piles-per-hour-thats-how-kemroc-krx-110-power-tool-maximize-productivity-and-cut-costs-pile-cutting-reinvented-speed-precision-and-reliability/">‘‘3 to 4 Piles per Hour.” That’s How KEMROC KRX Power Tools Maximize Productivity and Cut Costs. Pile Cutting Reinvented: Speed, Precision, and Reliability with KEMROC in UAE.</a> appeared first on <a rel="nofollow" href="https://www.kemroc.com">KEMROC - Cutter Attachments for Excavators</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kemroc.com/en/3-to-4-piles-per-hour-thats-how-kemroc-krx-110-power-tool-maximize-productivity-and-cut-costs-pile-cutting-reinvented-speed-precision-and-reliability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Contractors Choose KEMROC Over Other Traditional Solutions? The Numbers Speak, KEMROC Chain Cutters Doubled Productivity on a Major Pipeline Project in Kingdom of Saudi Arabia</title>
		<link>https://www.kemroc.com/en/why-contractors-choose-kemroc-over-other-traditional-solutions-the-numbers-speak-kemroc-chain-cutters-doubled-productivity-on-a-major-pipeline-project-in-kingdom-of-saudi-arabia/</link>
					<comments>https://www.kemroc.com/en/why-contractors-choose-kemroc-over-other-traditional-solutions-the-numbers-speak-kemroc-chain-cutters-doubled-productivity-on-a-major-pipeline-project-in-kingdom-of-saudi-arabia/#respond</comments>
		
		<dc:creator><![CDATA[kemroc-adel]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 11:22:35 +0000</pubDate>
				<category><![CDATA[Media reports]]></category>
		<guid isPermaLink="false">https://www.kemroc.com/?p=12598</guid>

					<description><![CDATA[<p>KEMROC EK 110 Chain Cutter in Utility Project in Kingdom of Saudi Arabia.Caterpillar 320D &#124; Cutting Siltstone in Dumat Al-Jandal. In Dumat al-Jandal, a major trenching project for a utility installation required precision, efficiency, and a solution that could tackle the region’s challenging siltstone rock. To meet these demands, a KEMROC EK 110 chain cutter [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.kemroc.com/en/why-contractors-choose-kemroc-over-other-traditional-solutions-the-numbers-speak-kemroc-chain-cutters-doubled-productivity-on-a-major-pipeline-project-in-kingdom-of-saudi-arabia/">Why Contractors Choose KEMROC Over Other Traditional Solutions? The Numbers Speak, KEMROC Chain Cutters Doubled Productivity on a Major Pipeline Project in Kingdom of Saudi Arabia</a> appeared first on <a rel="nofollow" href="https://www.kemroc.com">KEMROC - Cutter Attachments for Excavators</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kemroc.com/en/why-contractors-choose-kemroc-over-other-traditional-solutions-the-numbers-speak-kemroc-chain-cutters-doubled-productivity-on-a-major-pipeline-project-in-kingdom-of-saudi-arabia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Smart Concrete Cutting in Italy: KEMROC KDS Diamond Saw Replaces Hammers: Efficiency Without Disruption</title>
		<link>https://www.kemroc.com/en/smart-concrete-cutting-in-italy-kemroc-kds-diamond-saw-replaces-hammers-efficiency-without-disruption/</link>
					<comments>https://www.kemroc.com/en/smart-concrete-cutting-in-italy-kemroc-kds-diamond-saw-replaces-hammers-efficiency-without-disruption/#respond</comments>
		
		<dc:creator><![CDATA[kemroc-adel]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 07:12:02 +0000</pubDate>
				<category><![CDATA[Media reports]]></category>
		<guid isPermaLink="false">https://www.kemroc.com/?p=12588</guid>

					<description><![CDATA[<p>KEMROC KDS Diamond Saw Powers Precision Cutting in ItalyHyundai HX85A &#124; Cutting Concrete in Historic City Center In the historic city of Bologna, Italy, a major infrastructure project required cutting through 60 MPa reinforced concrete in the heart of the city. Traditional demolition tools like hydraulic hammers were not an option due to strict vibration [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.kemroc.com/en/smart-concrete-cutting-in-italy-kemroc-kds-diamond-saw-replaces-hammers-efficiency-without-disruption/">Smart Concrete Cutting in Italy: KEMROC KDS Diamond Saw Replaces Hammers: Efficiency Without Disruption</a> appeared first on <a rel="nofollow" href="https://www.kemroc.com">KEMROC - Cutter Attachments for Excavators</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kemroc.com/en/smart-concrete-cutting-in-italy-kemroc-kds-diamond-saw-replaces-hammers-efficiency-without-disruption/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
